As on : 13 Jan, 2025 | EOD
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK PIDILITIND 27-Mar-2025 2845.10 -4.69 2500.00 -28.57
FUTSTK CUB 27-Feb-2025 163.22 -2.02 855000.00 -18.96
FUTSTK COROMANDEL 27-Feb-2025 1817.00 -5.42 32550.00 -14.68
FUTSTK SRF 27-Mar-2025 2537.60 -3.14 25500.00 -12.82
FUTSTK NCC 30-Jan-2025 238.75 -4.77 5658700.00 -12.06
FUTSTK LTIM 27-Mar-2025 6079.50 -1.94 4950.00 -10.81
FUTSTK UPL 27-Mar-2025 538.40 -2.99 63685.00 -9.62
FUTSTK NYKAA 27-Mar-2025 162.52 -3.23 56050.00 -9.52
FUTSTK COFORGE 27-Mar-2025 8802.60 -6.51 13275.00 -9.23
FUTSTK METROPOLIS 27-Feb-2025 1895.30 -3.47 23600.00 -9.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )